![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira.jpg?v=1728662174&width=2048)
![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira_3.jpg?v=1728662174&width=2048)
![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira_2.jpg?v=1728662175&width=2048)
Imray Chart E3 Madeira Scale 1: 170 000 WGS84
Pickup available at Arthur Beale Warehouse
Usually ready in 2 hours
![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira.jpg?v=1728662174&width=2048)
Imray Chart E3 Madeira Scale 1: 170 000 WGS84
Arthur Beale Warehouse
Pickup available, usually ready in 2 hours
Severalles Farm
Ilmer
Princes Risborough HP27 9QZ
United Kingdom
Plans included:
Porto Santo (1:25 000)
Porto de Recreio da Calheta (1:6250)
Funchal (1:10 000)
Água de Pena (1:5000)
Porto de Machico (1:7500)
Quinta do Lorde (1:5000)
Ponta de São Lourenço (1:30 000)
Enseada da Doca (Isla Deserta Grande) (1:25 000)
Selvagem Grande (1:30 000)
Selvagem Pequena (1:30 000)
On this edition the chart specification has been improved to show coloured light flashes. There has been general updating throughout.
Choose options
![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira.jpg?v=1728662174&width=2048)
![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira_3.jpg?v=1728662174&width=2048)
![Imray Chart E3 Madeira Scale 1: 170 000 WGS84.](http://arthurbeale.co.uk/cdn/shop/products/Imray_Chart_E3_Madeira_2.jpg?v=1728662175&width=2048)
Imray Chart E3 Madeira Scale 1: 170 000 WGS84
Sale price£22.95
Regular price