Arthur Beale Marina Long Sleeve Size Guide
| SIZE CM | S | M | L | XL | 2XL | ||||
| 1/2 Bust width below armhole | 53 | 56 | 59 | 62 | 65 | ||||
| Shoulder width (Across sholder) | 46 | 48 | 50 | 52 | 54 | ||||
| Full length from HPS | 71.5 | 73.5 | 75.5 | 77.5 | 79.5 | ||||
| Length of sleeve | 69 | 69.5 | 70 | 70.5 | 71 | ||||
| 1/2 Width of upper sleeve | 18 | 19 | 20 | 21 | 22 | ||||
| Neck opening | 19 | 19.5 | 20 | 20.5 | 21 | ||||
| Collar height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||


