Description
Load stamped stainless steel large quick link by Maillon Rapide.
The maximum permitted working load is displayed on each item by the working load limit (WLL) in Kg.
A safety factor of 5 is defined according to product safety.
CE Marking available on request.
Stainless Steel AISI 316
Part | Dia mm |
LT mm |
A mm |
O mm |
WLL Kg. |
Break Load Kg. |
|
---|---|---|---|---|---|---|---|
MR-LM03 | 3.0 | 39.5 | 8.5 | 8.5 | 145 | 725 | |
MR-LM04 | 4.0 | 53.0 | 11.5 | 11.5 | 250 | 1250 | |
MR-LM05 | 5.0 | 62.0 | 13.0 | 13.0 | 400 | 2000 | |
MR-LM06 | 6.0 | 70.5 | 14.5 | 14.5 | 580 | 2900 | |
MR-LM08 | 8.0 | 88.0 | 17.5 | 17.5 | 980 | 4900 | |
MR-LM10 | 10.0 | 105.5 | 20.5 | 20.5 | 1600 | 8000 | |
MR-LM12 | 12.0 | 124.0 | 23.5 | 23.5 | 2200 | 11000 | |
MR-LM14 | 14.0 | 142.0 | 26.5 | 26.5 | 3100 | 15500 | |
MR-LM16 | 16.0 | 161.0 | 29.5 | 29.5 | 4000 | 20000 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.